Size Guide
Helps you select better
Please Sign In/Sign Up to add products
Helps you select better
Take your actual body measurements, as they are more accurate than measuring over your cloths.
Bust : Measure around the fullest part of your bust.
Waist Measure around the natural waistline.
Hips : Keep feet together and measure across the fullest part of your bottom, about 20cms (8") below your natural waistline.
Inside leg : Measure from the crotch to where the trousers normally end.
All garment measurements should be taken in inches.
| SIZE | WAIST | OUTSEAM LENGTH |
|---|---|---|
| S | 42 | 42 |
| M | 44 | 44 |
| L | 46 | 46 |
| XL | 48 | 48 |
| XXL | 52 | 52 |
All garment measurements should be taken in inches.
| SIZE | BUST | WAIST | HIPS |
|---|---|---|---|
| XS | 36 | 32 | 38 |
| S | 38 | 34 | 40 |
| M | 40 | 36 | 42 |
| L | 42 | 38 | 44 |
| XL | 44 | 41 | 47 |
| XXL | 46 | 43 | 50 |
All garment measurements should be taken in inches.
| SIZE | WAIST (Drawstring) |
HIPS | OUTSEAM LENGTH |
|---|---|---|---|
| XS | 41 | 41 | 54 |
| S | 43 | 43 | 54 |
| M | 46 | 46 | 54 |
| L | 48 | 48 | 54 |
| XL | 50 | 50 | 54 |
| XXL | 52 | 52 | 54 |
All garment measurements should be taken in inches.
| SIZE | BUST | WAIST | HIPS |
|---|---|---|---|
| S | 32 | 28 | 34 |
| M | 34 | 30 | 36 |
| L | 36 | 32 | 38 |
| XL | 38 | 34 | 40 |
| XXL | 40 | 36 | 42 |
All garment measurements should be taken in inches.
| SIZE | BUST | WAIST | HIPS |
|---|---|---|---|
| S | 32 | 28 | 34 |
| M | 34 | 30 | 36 |
| L | 36 | 32 | 38 |
| XL | 38 | 34 | 40 |
| XXL | 40 | 36 | 42 |
Take your actual body measurements, as they are more accurate than measuring over your cloths.
Collar : Measure around neck base where the shirt fits.
Chest : Measure around fullest part of the chest. ensure that you place the tape close under the arms and make sure that the tape is flat across the back.
Sleeve : Measure from the collar, along the shoulders and down the outer arm to the hem.
Waist : Measure around the natural waistline.
Inside leg : Measure from top of the inside leg at the crotch till the ankle bone.
Outside leg : Measure from natural waistline to hem.
Centre back length : Measure from the center of the collar seam to the hem.
All garment measurements should be taken in inches.
| SIZE | SIZE EQUIVALENT | CHEST | SHOULDER |
|---|---|---|---|
| S | 39 | 40 | 18.5 |
| M | 40 | 42 | 19 |
| L | 42 | 44 | 19.75 |
| XL | 44 | 46 | 20.5 |
| XXL | 46 | 48 | 21 |
All garment measurements should be taken in inches.
| SIZE | SIZE EQUIVALENT | CHEST | SHOULDER |
|---|---|---|---|
| S | 38 | 38 | 18.5 |
| M | 40 | 40 | 19 |
| L | 42 | 42 | 19.75 |
| XL | 44 | 44 | 20.5 |
| XXL | 46 | 46 | 21 |
All garment measurements should be taken in inches.
| SIZE | SIZE EQUIVALENT | WAIST |
|---|---|---|
| 28 | 70 | 28 |
| 30 | 76 | 30 |
| 32 | 82 | 32 |
| 34 | 86 | 34 |
| 36 | 92 | 36 |
| 38 | 96 | 38 |
| 40 | 102 | 40 |
| 42 | 104 | 42 |
All garment measurements should be taken in inches.
| SIZE | WAIST | INSEAM LENGTH |
|---|---|---|
| 28 | 28 | 31.5 |
| 30 | 30 | 31.5 |
| 32 | 32 | 31.5 |
| 34 | 34 | 31.5 |
| 36 | 36 | 31.5 |
All garment measurements should be taken in inches.
| SIZE | WAIST |
|---|---|
| 28 | 28 |
| 30 | 30 |
| 32 | 32 |
| 34 | 34 |
| 36 | 36 |
Take your actual body measurements, as they are more accurate than measuring over your cloths.
Bust : Measure around the fullest part of your bust.
Waist Measure around the natural waistline.
Hips : Keep feet together and measure across the fullest part of your bottom, about 20cms (8") below your natural waistline.
Inside leg : Measure from the crotch to where the trousers normally end.
All garment measurements should be taken in inches.
| AGE | SIZES | CHEST | LENGTH |
|---|---|---|---|
| 3 | 3 | 62 | 40.5 |
| 4 | 4 | 67 | 44.5 |
| 6 | 6 | 72.5 | 48.5 |
| 8 | 8 | 78.5 | 52 |
| 10 | 10 | 81 | 56 |
| 12 | 12 | 89 | 60 |
| 14 | 14 | 94 | 63.5 |
All garment measurements should be taken in inches.
| AGE (Years) | SIZE | WAIST |
|---|---|---|
| 3 | 3 | 45.5 |
| 4 | 4 | 50.5 |
| 6 | 6 | 55.5 |
| 8 | 8 | 58.5 |
| 10 | 10 | 61 |
| 12 | 12 | 64.7 |
| 14 | 14 | 67.5 |
All garment measurements should be taken in inches.
| SIZE | AGE | CHEST | WAIST | LENGTH |
|---|---|---|---|---|
| 3 | 3 | 62 | 45.5 | 40.5 |
| 4 | 4 | 67 | 50.5 | 44.5 |
| 6 | 6 | 72.5 | 55.5 | 48.5 |
| 8 | 8 | 78.5 | 58.3 | 52 |
| 10 | 10 | 81 | 61 | 56 |
| 12 | 12 | 89 | 64.7 | 60 |
| 14 | 14 | 94 | 67.5 | 63.5 |
All garment measurements should be taken in inches.
| AGE (Years) | SIZE | CHEST |
|---|---|---|
| 2-3 | 98 | 55.5 |
| 3-4 | 104 | 57 |
| 4-5 | 110 | 58.5 |
| 5-6 | 116 | 60 |
| 6-7 | 122 | 62.25 |
| 7-8 | 128 | 64.5 |
All garment measurements should be taken in inches.
| SIZE | AGE (Years) |
|---|---|
| 2 | 2 |
| 4 | 4 |
| 6 | 6 |
| 8 | 8 |
| 10 | 10 |
| 12 | 12 |
All garment measurements should be taken in inches.
| AGE (Years) | SIZE | WAIST |
|---|---|---|
| 3 | 3 | 45.5 |
| 4 | 4 | 50.5 |
| 6 | 6 | 55.5 |
| 8 | 8 | 57.3 |
| 10 | 10 | 60 |
| 12 | 12 | 63.7 |
| 14 | 14 | 66.5 |
All garment measurements should be taken in inches.
| AGE (Years) | SIZE | CHEST | LENGTH |
|---|---|---|---|
| 3 | 3 | 58 | 38 |
| 4 | 4 | 60 | 40.5 |
| 6 | 6 | 63.4 | 44 |
| 8 | 8 | 68.6 | 47 |
| 10 | 10 | 72.5 | 50 |
| 12 | 12 | 76 | 52 |
| 14 | 14 | 80 | 54 |
All garment measurements should be taken in inches.
| AGE (Years) | SIZE | CHEST | LENGTH |
|---|---|---|---|
| 3 | 3 | 58 | 38 |
| 4 | 4 | 60 | 40.5 |
| 6 | 6 | 63.4 | 44 |
| 8 | 8 | 68.6 | 47 |
| 10 | 10 | 72.5 | 50 |
| 12 | 12 | 76 | 52 |
| 14 | 14 | 80 | 54 |
All garment measurements should be taken in inches.
| AGE (Years) | SIZE | CHEST | LENGTH | WAIST |
|---|---|---|---|---|
| 3 | 3 | 61 | 51 | 45.5 |
| 4 | 4 | 64 | 56 | 50.5 |
| 6 | 6 | 69 | 58.5 | 55.5 |
| 8 | 8 | 74 | 62 | 57.3 |
| 10 | 10 | 77 | 73.5 | 60 |
| 12 | 12 | 81 | 79 | 63.7 |
| 14 | 14 | 87 | 83 | 66.5 |
All garment measurements should be taken in inches.
| SIZE | AGE (Years) |
|---|---|
| 3 | 3 |
| 4 | 4 |
| 6 | 6 |
| 8 | 8 |
| 10 | 10 |
| 12 | 12 |